Due to health issues, this site is no longer maintained and will be shut down shortly. |
View charts (warning: takes a minute to load)
ETF | Description | Market Cap | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | 2 Years | 3 Years | 5 Years | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
ARGT | Global X MSCI Argentina ETF | $47,422,922 | -2.12% | 23.26% | 50.79% | 2.50% | 21.50% | 18.65% | 38.06% | -2.25% | Analyze |
EWA | iShares MSCI Australia ETF | $2,027,680,000 | -5.65% | -0.04% | 6.31% | 4.75% | -15.23% | -10.22% | 53.16% | 0.77% | Analyze |
EWO | iShares MSCI Austria Capped ETF | $46,204,760 | -5.73% | 15.10% | 8.82% | -7.41% | -24.88% | -8.01% | -3.75% | -26.39% | Analyze |
EWK | iShares MSCI Belgium Capped ETF | $23,116,800 | 0.94% | 15.23% | 5.48% | -11.11% | -11.93% | -9.00% | -8.68% | -13.28% | Analyze |
EWZ | iShares MSCI Brazil ETF | $4,011,288,000 | -11.52% | -9.13% | -21.55% | -6.92% | -30.75% | -23.93% | 8.27% | -42.40% | Analyze |
EWC | iShares MSCI Canada ETF | $3,576,186,000 | -4.84% | 0.40% | 0.58% | -1.48% | -18.69% | -3.80% | 63.50% | 19.78% | Analyze |
ECH | iShares MSCI Chile Capped ETF | $542,961,000 | -1.95% | 9.05% | 9.86% | 10.47% | -2.22% | -17.59% | 54.43% | -50.04% | Analyze |
FXI | iShares China Large-Cap ETF | $5,662,620,000 | 0.59% | 5.81% | 7.34% | -12.11% | -12.19% | -38.19% | -21.26% | -37.02% | Analyze |
GXG | Global X MSCI Colombia ETF | $23,962,258 | -14.20% | -11.25% | -24.66% | -48.93% | -37.53% | -44.68% | -55.53% | -55.10% | Analyze |
EDEN | iShares MSCI Denmark Capped ETF | $224,060,980 | 1.94% | 16.10% | -7.94% | -13.57% | -7.83% | 52.81% | 54.57% | 82.39% | Analyze |
EGPT | Market Vectors Egypt ETF | $12,989,498 | -18.58% | -11.23% | -9.61% | -26.24% | -40.42% | -37.50% | -46.70% | -51.16% | Analyze |
EFNL | iShares MSCI Finland Capped Inv Mkt ETF | $16,546,500 | 9.56% | -19.36% | -24.68% | -28.82% | -24.25% | 40.34% | -5.20% | 9.89% | Analyze |
EWQ | iShares MSCI France ETF | $1,035,180,000 | -0.97% | 11.16% | 28.98% | 21.62% | 3.19% | 4.44% | 78.23% | 17.58% | Analyze |
EWG | iShares MSCI Germany ETF | $1,654,029,000 | -1.29% | 11.27% | 31.24% | 17.37% | -2.55% | -17.12% | 33.22% | -12.39% | Analyze |
GREK | Global X MSCI Greece ETF | $153,179,597 | -4.25% | 12.81% | 18.56% | 17.10% | -1.53% | 21.69% | 6.76% | -1.35% | Analyze |
EWH | iShares MSCI Hong Kong ETF | $820,401,750 | -0.53% | -2.16% | 4.40% | -3.55% | -10.50% | -22.69% | 6.03% | -19.32% | Analyze |
PIN | Invesco India Stocks ETF | $87,270,056 | -6.67% | -13.70% | -11.59% | -22.94% | -25.68% | -14.21% | 1.93% | -24.86% | Analyze |
EIDO | iShares MSCI Indonesia Investable Market ETF | $422,246,000 | -1.82% | -0.08% | -7.23% | -2.12% | -7.76% | 0.26% | 77.93% | -14.24% | Analyze |
EIRL | iShares MSCI Ireland Capped ETF | $61,490,845 | 15.76% | 41.05% | 31.61% | 8.91% | -7.00% | 4.16% | 15.86% | 11.70% | Analyze |
EIS | iShares MSCI Israel Capped Investable Market ETF | $144,196,000 | -1.07% | -6.07% | -8.39% | -25.04% | -27.60% | -9.29% | -2.30% | 9.08% | Analyze |
EWI | iShares Italy Capped ETF | $264,240,000 | -2.42% | 10.00% | 27.70% | 20.13% | 3.01% | -5.07% | 46.21% | -7.11% | Analyze |
EWJ | iShares MSCI Japan ETF | $9,483,840,000 | 0.88% | 3.62% | 11.53% | 8.16% | -8.23% | -17.65% | 19.31% | -2.26% | Analyze |
EWM | iShares MSCI Malaysia ETF | $230,746,500 | -1.48% | -2.19% | 3.16% | 0.41% | -14.63% | -20.16% | 3.16% | -38.11% | Analyze |
EWW | iShares Mexico Capped ETF | $1,170,585,000 | -2.06% | 12.35% | 22.13% | 23.76% | 7.18% | 31.84% | 111.71% | 13.21% | Analyze |
ENZL | iShares MSCI New Zealand Investable Market ETF | $123,853,500 | 10.94% | 3.32% | 9.86% | -3.93% | -17.74% | -21.68% | -2.91% | 10.22% | Analyze |
NGE | Global X Nigeria Index ETF | $24,082,158 | 10.44% | 5.75% | -4.79% | -10.23% | -11.50% | -27.19% | -37.05% | -61.68% | Analyze |
NORW | Global X MSCI Norway ETF | $71,998,345 | -12.16% | -15.17% | -22.09% | -23.15% | -21.76% | -10.44% | 15.38% | 14.03% | Analyze |
PAK | Global X MSCI Pakistan ETF | $14,926,449 | -13.07% | -25.51% | -15.41% | -43.41% | -45.63% | -57.54% | -60.17% | -73.41% | Analyze |
EPU | iShares MSCI Peru Capped ETF | $123,632,500 | -6.08% | 10.39% | 14.31% | -15.94% | -12.61% | -16.87% | -20.15% | -32.60% | Analyze |
EPHE | iShares MSCI Phillipines ETF | $118,281,000 | -5.85% | 1.47% | -0.77% | -6.31% | -18.79% | -11.48% | -12.17% | -27.07% | Analyze |
EPOL | iShares MSCI Poland ETF | $196,232,500 | -6.15% | -0.53% | 17.64% | -10.35% | -17.36% | -22.47% | -16.71% | -43.09% | Analyze |
PGAL | Global X FTSE Portugal 20 ETF | $7,666,400 | -3.44% | 18.57% | -1.47% | -3.74% | -1.89% | -5.04% | -6.54% | -15.29% | Analyze |
QAT | iShares MSCI Qatar Capped ETF | $65,231,000 | -8.58% | -18.32% | -16.61% | -15.39% | -10.34% | 9.48% | 5.94% | 21.77% | Analyze |
ERUS | iShares MSCI Russia ETF | $0 | -79.53% | -82.51% | -82.72% | -81.94% | -79.35% | -76.46% | -76.12% | -73.62% | Analyze |
KSA | iShares MSCI Saudi Arabia Capped ETF | $866,307,000 | -1.63% | 0.89% | -12.84% | -13.94% | -21.07% | 7.64% | 61.18% | 30.98% | Analyze |
EWS | iShares MSCI Singapore Capped ETF | $527,287,500 | 0.62% | 3.97% | 8.64% | 8.10% | -6.61% | -15.09% | 17.62% | -25.63% | Analyze |
EZA | iShares MSCI South Africa ETF | $347,820,000 | -2.26% | -2.84% | 6.92% | -3.80% | -25.58% | -13.24% | 51.83% | -40.18% | Analyze |
EWY | iShares MSCI South Korea Capped ETF | $3,289,568,000 | -0.08% | 5.49% | 19.57% | 1.63% | -14.78% | -29.69% | 30.94% | -18.75% | Analyze |
EWP | iShares Spain Capped ETF | $513,216,000 | -1.29% | 10.13% | 29.88% | 12.02% | 6.87% | -1.14% | 30.45% | -17.42% | Analyze |
EWD | iShares MSCI Sweden Capped ETF | $256,565,250 | -4.96% | 5.05% | 21.96% | 10.61% | -13.44% | -23.33% | 44.49% | 3.32% | Analyze |
EWL | iShares MSCI Switzerland Capped ETF | $1,240,893,750 | -2.51% | 2.45% | 15.10% | 3.60% | -11.11% | -2.43% | 28.14% | 26.86% | Analyze |
EWT | iShares MSCI Taiwan Capped ETF | $4,124,129,000 | 1.31% | 10.68% | 0.88% | -13.86% | -26.96% | -21.03% | 35.60% | 18.38% | Analyze |
THD | iShares MSCI Thailand Capped ETF | $350,688,000 | -5.48% | 2.97% | 4.61% | -3.69% | -8.61% | -9.09% | 2.59% | -27.12% | Analyze |
EWN | iShares MSCI Netherlands ETF | $283,038,000 | -5.00% | 21.50% | 8.26% | 6.73% | -8.17% | -4.80% | 23.07% | 22.48% | Analyze |
TUR | iShares MSCI Turkey ETF | $294,878,500 | 8.64% | 56.84% | 62.15% | 69.01% | 50.17% | 79.89% | 34.36% | -21.29% | Analyze |
UAE | iShares MSCI UAE Capped ETF | $34,875,000 | -4.54% | -10.25% | -14.98% | -11.73% | -6.91% | 41.02% | 5.44% | -16.17% | Analyze |
EWU | iShares MSCI United Kingdom ETF | $3,175,000,000 | -3.96% | 1.13% | 19.04% | 2.86% | -7.24% | 1.32% | 36.82% | -9.73% | Analyze |
SPY | SPDR S&P 500 ETF | $359,290,541,100 | -4.25% | -0.69% | -1.26% | -4.78% | -9.96% | 0.92% | 27.20% | 44.73% | Analyze |
VNM | Market Vectors Vietnam ETF | $504,612,000 | -6.79% | 6.02% | -22.84% | -24.66% | -40.00% | -34.20% | -21.66% | -33.04% | Analyze |
2022 © Stock Market MBA, Inc.